Sunday XI Player Averages

Select Season:
Batting
Player Club Average S.R. Innings Not Outs Score Minutes Balls 4s 6s
Akhtar,Wasim 38.0 96.2 9 1 304 397 316 38 19
Ashraf,Adnan 10.5 63.9 12 1 115 255 180 13 3
Bauer,Matt 24.0 126.3 1 0 24 21 19 3 1
Binns,Andrew 35.3 123.3 6 0 212 235 172 29 8
Bowe,Adam 0 0.0 1 1 0 9 6 0 0
Burnside,Ben 28.8 136.1 11 0 317 315 233 55 8
Clegg,Aiden 4.4 75.9 5 0 22 39 29 4 0
Cowens,Jonny 50.1 138.4 10 0 501 451 362 51 32
Cutts,Kevin 1.0 100.0 1 0 1 1 1 0 0
Dean,Stuart 32.7 74.0 8 2 196 297 265 24 3
Foulds,Dan 25.0 166.7 1 0 25 35 15 2 2
Grannan,Jake 6.3 58.7 11 4 44 108 75 7 0
Greenwood,Chris 13.4 85.5 7 0 94 170 110 11 4
Hanif,Waheed 24.8 142.5 12 2 248 214 174 30 12
Haroon,Owais 0.0 0.0 2 0 0 6 6 0 0
Harris,tom 5.0 55.6 3 1 10 22 18 2 0
Hussain,Saad 7.8 95.9 6 0 47 74 49 6 2
Hussain,Umar 0.0 0.0 1 0 0 1 1 0 0
Hussain,Adil 5.5 100.0 4 0 22 27 22 3 0
Khalid,Tayib 14.8 101.7 6 2 59 74 58 12 0
Laprell,Liam 13.0 92.9 2 0 26 36 28 1 0
Mahmood,Zeb 6.0 200.0 1 0 6 2 3 0 1
Mahmood,zahid 91.0 197.8 2 1 91 70 46 14 4
Morgan,Hywel 31.9 67.4 15 1 446 871 662 64 4
Ogden,R 5.0 38.5 2 1 5 21 13 1 0
Oliver,George 5.0 125.0 2 0 10 11 8 2 0
Qamer,Adnan 24.0 174.2 10 1 216 147 124 19 16
Senior,Mathew 14.0 42.4 2 1 14 39 33 3 0
Senior,Steve 166.0 193.0 1 0 166 88 86 12 14
Senior,Matt 2.5 35.7 2 0 5 20 14 1 0
Shabir,Rizwan 59.0 168.6 2 1 59 64 35 5 4
Walker,Lee 11.0 137.5 1 0 11 17 8 2 0
Watson,Paul 5.0 19.2 7 4 15 97 78 3 0

Bowling
Player Average S.R. Economy Overs Maidens Runs Wickets
Ashraf,Adnan 21.9 29.7 4.4 104 19 459 21
Bauer,Matt 12.0 42.0 1.7 7 2 12 1
Burnside,Ben 9.7 15.5 3.8 49 10 185 19
Cowens,Jonny 13.1 22.6 3.5 79 20 275 21
Foulds,Dan 0 0 7.5 2 0 15 0
Greenwood,Chris 9.9 12.9 4.6 15 1 69 7
Hanif,Waheed 12.8 20.5 3.7 65 26 243 19
Haroon,Owais 0 0 6.8 5 0 34 0
Harris,tom 49.0 48.0 6.1 8 0 49 1
Hussain,Saad 111.0 90.0 7.4 15 0 111 1
Khalid,Tayib 10.5 12.0 5.3 4 0 21 2
Mahmood,zahid 0 0 5.4 8 0 43 0
Morgan,Hywel 12.9 14.4 5.4 36 3 194 15
Qamer,Adnan 35.2 38.2 5.5 70 5 387 11
Shabir,Rizwan 43.0 60.0 4.3 10 2 43 1
Watson,Paul 19.7 27.2 4.3 59 9 256 13